| 1 | Core Material | Closed-cell Rigid polyisocyanurate foam (PIR) |
| 2 | Closed cell content | >90% |
| 3 | Facing | 60 mc embossed aluminium foil protection |
| 4 | Dimension | 1200 x 3000 x 20mm |
| 5 | Manufacturer | Kingspan Insulation Spain |
| 6 | Density | 35 kg/m³ |
| 7 | Thermal Conductivity | EN 12667: 0.021 W/mk |
| EN 12667: declared (aged) 0.023 W/mk | ||
| 8 | Fire Property | 1/ Fire Retardant (BS 476 Part 6&7: Class 0) details: |
| -BS 476 Part 6 Fire Propagation: Class 0 | ||
| -BS 476 Part 7 Surface Spread of Flame: Class 1 | ||
| 2/ Reaction Fire (EN 13501-1) Class C-s2-d0 | ||
| 3/ EN45545 for smoke and toxic test | ||
| 9 | Water Absorption | ≤ 1% total immersion EN 12087 |
| 10 | CFC free and Zero ODP | CFC-HCFC free |
| 11 | Air Leakage | EN 13403 / EN 1507: Class “C” |
| 12 | Compressive Strength | This data is not required by European standards for HVAC ducts |
| 13 | Flexural Strength | EN 13403: Class “R4” (Nmm² 200.000) |
Be the first to review “PIR ALU (Spain)” Cancel reply
Related products
Main Products
Main Products
Main Products
Main Products

中文 (中国)
Tiếng Việt

Reviews
There are no reviews yet.