| 1 | Core Material | Closed-cell rigid phenolic pre-insulated duct |
| 2 | Closed cell content | >=90% BS EN ISO 4590:2003 |
| 3 | Facing | 25 mc aluminium facings (flat surface) |
| 4 | Dimension | 1200 x 3930 x 20mm |
| 5 | Manufacturer | Kingspan Insulation Australia |
| 6 | Density | 55-60kg/m3 |
| 7 | Thermal Conductivity | |
| 0.021 W/mK at 23oC ASTM C518 | ||
| 8 | Fire Property | |
| 1/ ASTM E84 (UL 723) <10/30 | ||
| 2/ Pass burning test UL181 | ||
| 3/ AS/NZS 1530-3:1999 Early Fire Hazard Rating 0/0/0/1 | ||
| 4/ Defense Standard 02-713:2006 Toxicity Index 4.93 | ||
| 5/ BS 6401:1983 Specific Optical Density of Smoke, Flaming 46.4/ Non-flaming 48.0 | ||
| 9 | Water Absorption | Water vapour Resistance Z (23oC & 50RH) 617MN.s/g BS EN 12086:1997 Method A |
| 10 | CFC free and Zero ODP | CFC-HCFC free |
| 11 | Air Leakage | Smacna Class 3 |
| 12 | Compressive Strength | 200kPa at 10% compression BS EN 826: 1996 |
| 13 | Flexural Strength |
Koolduct (Australia)
The Kingspan KoolDuct® System of pre-insulated ductwork is the most advanced and innovative system of air-distribution ductwork available worldwide. It can reduce air leakage by up to 80%*, translating into significant energy savings, reduced heating and cooling loads, smaller plant sizes, and capital cost savings. The Kingspan KoolDuct® System is also incredibly lightweight – up to 75% less than sheet metal ductwork – requiring far less support hangers and install labour.

中文 (中国)
Tiếng Việt


Reviews
There are no reviews yet.