| 1 | Core Material | Closed-cell Rigid polyisocyanurate foam (PIR) |
| 2 | Closed cell content | |
| 3 | Facing | 50 mc embossed aluminium foil |
| 4 | Dimension | 1200 x 4000 x 20mm |
| 5 | Manufacturer | Kingspan Insulation Dubai |
| 6 | Density | 45kg/m3 |
| 7 | Thermal Conductivity | |
| 0.023 W/mK at 23oC ASTM C518 | ||
| 8 | Fire Property | 1/ Fire Retardant (BS 476 Part 6&7: Class 0) details: |
| -BS 476 Part 6 Fire Propagation: Class 0 | ||
| -BS 476 Part 7 Surface Spread of Flame: Class 1 | ||
| 2/ Fume toxicity BS EN 45545 | ||
| 9 | Water Absorption | |
| 10 | CFC free and Zero ODP | CFC & HCFC test report |
| 11 | Air Leakage | |
| 12 | Compressive Strength | |
| 13 | Flexural Strength |
Palduct (Dubai)
Kingspan PalDuct PIR Panels comprise a high performance, rigid thermoset polyisocyanurate (PIR) insulation core. Kingspan PalDuct PIR Panels have a fibre-free and closed cell insulation core.

中文 (中国)
Tiếng Việt


Reviews
There are no reviews yet.